# TOP REGIONS

Watch the Helium Network grow all across the country.

## Type

- [United States of America](https://world.helium.com/en/network/mobile/region/171)  
  Country-3.3 PB
- [Florida](https://world.helium.com/en/network/mobile/region/187)  
  State-650.9 TB
- [California](https://world.helium.com/en/network/mobile/region/182)  
  State-487.3 TB
- [Texas](https://world.helium.com/en/network/mobile/region/221)  
  State-359.8 TB
- [New York](https://world.helium.com/en/network/mobile/region/210)  
  State-217.4 TB
- [New York, NY](https://world.helium.com/en/network/mobile/region/10654)  
  City-183 TB
- [Georgia](https://world.helium.com/en/network/mobile/region/188)  
  State-165.9 TB
- [Colorado](https://world.helium.com/en/network/mobile/region/183)  
  State-115.2 TB
- [Arizona](https://world.helium.com/en/network/mobile/region/180)  
  State-102.3 TB
- [Alabama](https://world.helium.com/en/network/mobile/region/178)  
  State-100.9 TB

| Name | Type | Hotspots | Total Data Transfer | Avg. Hotspot Daily Users |
| --- | --- | --- | --- | --- |
| [United States of America](https://world.helium.com/en/network/mobile/region/171) | Country | 135,256 | 3.3 PB | 287 |
| [Florida](https://world.helium.com/en/network/mobile/region/187) | State | 12,889 | 650.9 TB | 451 |
| [California](https://world.helium.com/en/network/mobile/region/182) | State | 27,893 | 487.3 TB | 279 |
| [Texas](https://world.helium.com/en/network/mobile/region/221) | State | 9,509 | 359.8 TB | 333 |
| [New York](https://world.helium.com/en/network/mobile/region/210) | State | 8,653 | 217.4 TB | 225 |
| [New York, NY](https://world.helium.com/en/network/mobile/region/10654) | City | 6,835 | 183 TB | 226 |
| [Georgia](https://world.helium.com/en/network/mobile/region/188) | State | 1,284 | 165.9 TB | 915 |
| [Colorado](https://world.helium.com/en/network/mobile/region/183) | State | 2,380 | 115.2 TB | 338 |
| [Arizona](https://world.helium.com/en/network/mobile/region/180) | State | 7,740 | 102.3 TB | 250 |
| [Alabama](https://world.helium.com/en/network/mobile/region/178) | State | 6,356 | 100.9 TB | 255 |
